🎟️
Dubai Top Attractions Price Directory (2026)
| Attraction & Experience | Official Ticket (AED) | Approx. Cost in INR | Booking Recommendation |
|---|---|---|---|
| Burj Khalifa At The Top (124th + 125th Fl) | AED 179 – AED 259 | ₹4,050 – ₹5,850 | Book sunset slot 2–3 weeks in advance |
| Museum of the Future | AED 149 (Free < 4 yrs) | ₹3,370 | Must book 3–4 weeks ahead (Sells out) |
| Desert Safari with 4x4 BBQ Dinner | AED 125 – AED 250 | ₹2,800 – ₹5,600 | Included in all Maya Travels packages |
| Dubai Marina Dhow Dinner Cruise | AED 120 – AED 200 | ₹2,700 – ₹4,500 | Included in packages |
| Dubai Frame & Sky Glass Walk | AED 52.50 (Child AED 21) | ₹1,190 (Child ₹475) | Quick entry / Gate tickets available |
| Aquaventure Waterpark (Atlantis) | AED 315 – AED 395 | ₹7,100 – ₹8,900 | Full day access / Free on birthday with register |
| The View at The Palm (Level 52) | AED 100 – AED 175 | ₹2,270 – ₹3,950 | Best visited at sunset |
| Global Village Dubai (Seasonal) | AED 25 – AED 30 | ₹570 – ₹680 | Best value evening in Dubai |
| Dubai Miracle Garden (Seasonal) | AED 100 (Child AED 85) | ₹2,270 (Child ₹1,930) | Open Oct–April only |
| Ski Dubai Snow Classic Pass | AED 265 | ₹6,000 | Includes winter jackets & boots |
💡
Combo Pass Savings: Buying attraction tickets bundled inside our all-inclusive packages saves an average of ₹8,000 to ₹12,000 per person compared to paying individual gate prices on arrival.
🎟️ Calculate Total Attraction & Tour Expenses
Calculate your overall sightseeing budget with our live INR estimator, or view packages where all major ticket fees are pre-included.
❓
Ticket FAQs
Can we get tickets on arrival at the gate?
For high-demand attractions like Museum of the Future and Burj Khalifa sunset slots, gate tickets are almost always sold out on the day. Always pre-book tickets online or have your tour operator confirm time slots beforehand.
